venue burgee

220426_Club racing

Mount Pleasant Yacht Club

Results are final as of 19:22 on May 2, 2025

R1 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 32:40 0:28:29 99.5
    ILCA 6 667 mpyc George Wills   1147 32:50 0:28:38 92.7
    ILCA 6 178659 mpyc Laura Harding   1147 33:35 0:29:17 87.2
    ILCA 6 176916 mpyc Julia Van Essen   1147 33:43 0:29:24 81.7
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 32:41 0:29:43 76.2
    ILCA 7 123384 mpyc William Buick   1100 33:00 0:30:00 70.7
    ILCA 7 198112 mpyc Jack Dudley   1100 33:05 0:30:05 65.3
    ILCA 6 131870 mpyc Gerard Brennan   1147 34:35 0:30:09 59.8
    ILCA 7 41985 mpyc Phil Galloway   1100 33:20 0:30:18 54.3
    ILCA 4 159764 mpyc Amber Judkins   1208 37:00 0:30:38 48.8
  Gretal ILCA 6 44284 mpyc Richard Mansell   1147 35:21 0:30:49 43.4
    ILCA 7 123381 mpyc Martin Outram   1100 34:16 0:31:09 37.9
    ILCA 7 19839 mypc Annah Winheld   1100 34:23 0:31:15 32.4
    ILCA 7 136697 mpyc Chris Maurice   1100 35:10 0:31:58 26.9
    ILCA 7 36758 mpyc Tony Visker   1100 35:12 0:32:00 21.5
    ILCA 6 157145 mpyc Nikki Reid   1147 36:55 0:32:11 16.0
    ILCA 7 191628 mpyc Leon Maritz   1100 39:55 0:36:17 10.5

R2 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 31:34 0:27:31 99.2
    ILCA 6 667 mpyc George Wills   1147 31:36 0:27:33 91.9
    ILCA 6 176916 mpyc Julia Van Essen   1147 32:51 0:28:38 86.1
    ILCA 6 178659 mpyc Laura Harding   1147 33:10 0:28:55 80.3
    ILCA 7 123384 mpyc William Buick   1100 31:50 0:28:56 74.5
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 31:54 0:29:00 68.7
    ILCA 4 159764 mpyc Amber Judkins   1208 35:23 0:29:17 62.8
    ILCA 7 198112 mpyc Jack Dudley   1100 32:23 0:29:26 57.0
  Gretal ILCA 6 44284 mpyc Richard Mansell   1147 33:55 0:29:34 51.2
    ILCA 7 123381 mpyc Martin Outram   1100 32:43 0:29:45 45.4
    ILCA 6 131870 mpyc Gerard Brennan   1147 34:16 0:29:53 39.6
    ILCA 7 136697 mpyc Chris Maurice   1100 32:58 0:29:58 33.8
    ILCA 6 157145 mpyc Nikki Reid   1147 34:49 0:30:21 27.9
    ILCA 7 19839 mypc Annah Winheld   1100 33:30 0:30:27 22.1
    ILCA 7 36758 mpyc Tony Visker   1100 33:50 0:30:45 16.3
    LASER II 9806 mpyc Tim Friedel Jenny 1085 34:30 0:31:48 10.5

R3 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 32:05 0:27:58 99.2
    ILCA 6 667 mpyc George Wills   1147 32:57 0:28:44 91.9
  Gretal ILCA 6 44284 mpyc Richard Mansell   1147 33:40 0:29:21 86.1
    ILCA 6 176916 mpyc Julia Van Essen   1147 33:52 0:29:32 80.3
    ILCA 4 159764 mpyc Amber Judkins   1208 36:00 0:29:48 74.5
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 32:52 0:29:53 68.7
    ILCA 7 123384 mpyc William Buick   1100 33:04 0:30:04 62.8
    ILCA 7 198112 mpyc Jack Dudley   1100 33:16 0:30:15 57.0
    ILCA 6 131870 mpyc Gerard Brennan   1147 34:55 0:30:27 48.3
    ILCA 7 41985 mpyc Phil Galloway   1100 33:30 0:30:27 48.3
    ILCA 7 123381 mpyc Martin Outram   1100 33:31 0:30:28 39.6
    ILCA 7 36758 mpyc Tony Visker   1100 34:17 0:31:10 33.8
    ILCA 7 19839 mypc Annah Winheld   1100 34:25 0:31:17 27.9
    ILCA 7 136697 mpyc Chris Maurice   1100 34:40 0:31:31 22.1
    LASER II 9806 mpyc Tim Friedel Jenny 1085 34:35 0:31:52 16.3
    ILCA 7 191628 mpyc Leon Maritz   1100 39:05 0:35:32 10.5

www.mpyc.nz


Sailwave Scoring Software 2.37.00
www.sailwave.com